| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 86 |
| CC | 1998 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.3:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 7.8 |
| Top Speed | 144 |
|
Engine Power - PS
| 220 |
| Engine Power - KW | 162 |
| Engine Power - RPM | 5300 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 35.7 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 19.9 |
| EC Extra Urban (mpg) | 40.9 |
| EC Combined (mpg) | 29.4 |
| Emissions |
|---|
| CO2 (g/km) | 225 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 70 |
| Tyres |
|---|
| Tyre Size Front | 225/55 R17 |
| Tyre Size Rear | 225/55 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 17" ALLOY |
| Wheel Style | 7 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4830 |
| Width | 1856 |
| Wheelbase | 2737 |
| Width (including mirrors) | 2084 |
| Height | 1498 |
| Weight and Capacities |
|---|
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 750 |
| Luggage Capacity (Seats Up) | 500 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1015 |
| Turning Circle - Kerb to Kerb | 10.9 |
| General |
|---|
| Insurance Group 1 | 14 |
| Coin Series | SRi Nav |
| Coin Description | T 16v |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 2 |
| NCAP Front/Side Impact - Discontinued February 09 | 5 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Cruise control |
| Navigation system |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Alarm |
| Remote central locking |
| Interior Features |
|---|
| Electrically adjustable drivers seat |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear electric windows |
| Rear headrests |
| Sports seats |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Carbon Flash | Ribbon cloth - Black |
| Metallic - Carbon Flash | Sport leather pack - Black |
| Metallic - Metro blue | Ribbon cloth - Black |
| Metallic - Metro blue | Sport leather pack - Black |
| Metallic - Silver Lake | Ribbon cloth - Black |
| Metallic - Silver Lake | Sport leather pack - Black |
| Metallic - Sovereign silver | Ribbon cloth - Black |
| Metallic - Sovereign silver | Sport leather pack - Black |
| Metallic - Technical grey | Ribbon cloth - Black |
| Metallic - Technical grey | Sport leather pack - Black |
| Pearl - Myth Green | Ribbon cloth - Black |
| Pearl - Myth Green | Sport leather pack - Black |
| Pearl - Panacotta | Ribbon cloth - Black |
| Pearl - Panacotta | Sport leather pack - Black |
| Pearl - Pomegranate red | Ribbon cloth - Black |
| Pearl - Pomegranate red | Sport leather pack - Black |
| Pearl - Waterworld | Ribbon cloth - Black |
| Pearl - Waterworld | Sport leather pack - Black |
| Solid - Olympic white | Ribbon cloth - Black |
| Solid - Olympic white | Sport leather pack - Black |
| Solid - Royal blue | Ribbon cloth - Black |
| Solid - Royal blue | Sport leather pack - Black |
| Optional Extras |
|---|
| 17" 7 spoke alloy wheels | £0.00 |
| 18" alloy wheels | £0.00 |
| 19" 5 spoke alloy wheels | £510.00 |
| 20" 5 twin spoke alloy wheels | £820.00 |
| 8 way electricaly adjustable passenger seat with 4 way lumbar support | £295.00 |
| Adaptive forward lighting (AFL) incorporating xenon headlights + headlight washers | £870.00 |
| Ashtray and cigar lighter | £20.00 |
| Auto climate control | £0.00 |
| Cloth upholstery | £0.00 |
| DAB Digital radio | £155.00 |
| Electric folding door mirrors | £175.00 |
| Embedded mobile phone with Bluetooth and voice control | £410.00 |
| Front and rear parking sensors | £375.00 |
| Full size steel spare wheel | £105.00 |
| Infinity sound system | £510.00 |
| Metallic paint | £405.00 |
| Mobile phone system with Bluetooth (does not include telephone) | £180.00 |
| Pearlescent paint | £405.00 |
| Premium Sensory Pack - Insignia | £405.00 |
| Rear power outlet | £80.00 |
| Sight and Light Pack - Insignia | £205.00 |
| Solid paint | £0.00 |
| Space saver spare wheel | £0.00 |
| Sport Leather Pack - Insignia | £1120.00 |
| Sunblind for rear side windows | £205.00 |
| Tyre pressure monitoring system | £105.00 |
| VXR Styling pack - Insignia Saloon | £820.00 |